Litter
Kennel: | Ebonwood |
---|---|
Breeder: |
Dogs from this litter
Echo of Ebonwood
sable female
Shows & titles
Champion: USA Ch
Champion: USA Ch
Sports/Activities
Obedience: CD
Obedience: CD
mother of 1 litter
Owner: |
---|
Parents
Christopher of Pebble Ledge
sable male
Shows & titles
Champion: USA Ch
father of 2 litters
father of this litter in age ca. 9 years |
Belle Mount Bambi
sable female
Shows & titles
Champion: USA Ch Other titles: ROM
Sports/Activities
Obedience: CD
mother of 3 litters
mother of this litter in age ca. 2 years |
Pedigree
colours in pedigree:
COI 0%
AVK 100%
American lines 87.5%
(5 gen. - incompl.)
Christopher of Pebble Ledge | Harline’s Son of Cainbrooke (rough collie) | ? | ? | ? |
? | ||||
? | ? | |||
? | ||||
? | ? | ? | ||
? | ||||
? | ? | |||
? | ||||
Pebble Ledge Bambi | Halmaric Scarletson (rough collie) | ? | ? | |
? | ||||
? | ? | |||
? | ||||
Halmaric Trilby | Halmaric Baronet | Laund Blue Peter | ||
Laund Loftygirl | ||||
Pebble Ledge Little Dorrit | Laund Laventer | |||
Laund Larchfield | ||||
Belle Mount Bambi | Luke of Pebble Ledge | ? | ? | ? |
? | ||||
? | ? | |||
? | ||||
? | ? | ? | ||
? | ||||
? | ? | |||
? | ||||
Belle Mount Rosie Future (rough collie) | ? | ? | ? | |
? | ||||
? | ? | |||
? | ||||
? | ? | ? | ||
? | ||||
? | ? | |||
? |