Litter
Kennel: | Skyline |
---|---|
Breeder: |
Dogs from this litter
Skyline Captivatin’ Smooth
tricolor female
Shows & titles
Champion: USA Ch
Champion: USA Ch
mother of 1 litter
Owner: |
?
|
---|
Parents
Paladin’s Black Gold
tricolor male
Shows & titles
Champion: USA Ch
father of 1 litter
|
Taserine Patrician Doll
female
mother of 1 litter
|
Pedigree
colours in pedigree:
COI 0%
AVK 100%
American lines 93.75%
(5 gen. - incompl.)
Paladin’s Black Gold | Paladin’s Black Amber | Glengyle Smooth Sailing | Hertzville Hightop | ? |
? | ||||
Solo from Shiel | Shiel’s Beulah’s Golden Viceroy (rough collie) | |||
Celebrity of Grangeville | ||||
Mal Bonn Bee Bop of Rn (rough collie) | ? | ? | ||
? | ||||
? | ? | |||
? | ||||
RN’s Miss Priss | ? | ? | ? | |
? | ||||
? | ? | |||
? | ||||
? | ? | ? | ||
? | ||||
? | ? | |||
? | ||||
Taserine Patrician Doll | ? | ? | ? | ? |
? | ||||
? | ? | |||
? | ||||
? | ? | ? | ||
? | ||||
? | ? | |||
? | ||||
? | ? | ? | ? | |
? | ||||
? | ? | |||
? | ||||
? | ? | ? | ||
? | ||||
? | ? | |||
? |