Litter
Kennel: | Cul Mor’s |
---|---|
Breeder: |
Dogs from this litter
Cul Mor’s Autumn Haze "Reagan"
sable female
Shows & titles
Champion: USA Ch
Champion: USA Ch
Sports/Activities
Obedience: CD
Obedience: CD
mother of 1 litter
Owner: |
---|
Cul Mor’s Marcus Antonius
sable male
Shows & titles
Champion: USA Ch
Champion: USA Ch
father of 1 litter
Owner: |
---|
Parents
Pebble Ledge Legacy of Cul Mor
male
father of 4 litters
father of this litter in age ca. 4 years |
Cul Mor’s Calpurnia
sable female
Shows & titles
Champion: USA Ch
mother of 2 litters
mother of this litter in age ca. 3 years |
Pedigree
colours in pedigree:
COI 0%
AVK 91.67%
American lines 87.5%
(5 gen. - incompl.)
Pebble Ledge Legacy of Cul Mor | Glengyle Smooth Sailing | Hertzville Hightop | ? | ? |
? | ||||
? | ? | |||
? | ||||
Solo from Shiel | Shiel’s Beulah’s Golden Viceroy (rough collie) | Beulah’s Nightvictorious | ||
Beulah’s Golden Fantasy | ||||
Celebrity of Grangeville | Grangetown Blue Prince | |||
Sheila of Grangetown | ||||
Linda of Bellemount | Noranda Radar Type | ? | ? | |
? | ||||
? | ? | |||
? | ||||
Lulabelle of Belle Mount | ? | ? | ||
? | ||||
? | ? | |||
? | ||||
Cul Mor’s Calpurnia | Cul Mor’s Conspiratour (rough collie) | Teecumsee Temptor (rough collie) | Silver Ho Parader | ? |
? | ||||
Macelm Golden Dawn | ? | |||
? | ||||
Cul Mor’s M’Lady Frolic (rough collie) | Addition of Lilac Lane | ? | ||
? | ||||
Sunnymar Pleasant Hill Gem | ? | |||
? | ||||
Cul Mor’s Dalmally | Cul Mor’s Kilcullen O’Ebonwood | Bellochanty Belafonte (rough collie) | Bellochanty Masterpiece | |
Bellochanty Balalaika | ||||
Belle Mount Bambi | Luke of Pebble Ledge | |||
Belle Mount Rosie Future (rough collie) | ||||
Echo of Ebonwood | Christopher of Pebble Ledge | Harline’s Son of Cainbrooke (rough collie) | ||
Pebble Ledge Bambi | ||||
Belle Mount Bambi | Luke of Pebble Ledge | |||
Belle Mount Rosie Future (rough collie) |
Another litter of this parents
*1963
litter details
kennel:
Cul Mor’s
father:
Pebble Ledge Legacy of Cul Mor
mother:
Cul Mor’s Calpurnia