Litter
Born: 19.04.1986
Count of puppies: ?
Father: Crystal Bear of Kasan
Mother: Blossom Hill Cotton Candy (rough collie)
Count of puppies: ?
Father: Crystal Bear of Kasan
Mother: Blossom Hill Cotton Candy (rough collie)
Kennel: | Blossom Hill |
---|---|
Breeder: |
Dogs from this litter
Blossom Hill Bridge to Kasan "Patch"
blue-merle male
Shows & titles
Champion: USA Ch
Champion: USA Ch
father of 1 litter
Owner: |
---|
Parents
Crystal Bear of Kasan
male
Shows & titles
Champion: USA Ch
father of 2 litters
father of this litter in age 2 years, 9 months |
Blossom Hill Cotton Candy
blue-merle female
mother of 1 litter
|
Pedigree
colours in pedigree:
COI 0%
AVK 61.54%
American lines 100%
(6 gen. - incompl.)
Crystal Bear of Kasan | Reflections of Arrowhill | ? | ? | ? | ? |
? | |||||
? | ? | ||||
? | |||||
? | ? | ? | |||
? | |||||
? | ? | ||||
? | |||||
? | ? | ? | ? | ||
? | |||||
? | ? | ||||
? | |||||
? | ? | ? | |||
? | |||||
? | ? | ||||
? | |||||
Del Monte M & M | Fire Hawk of Kasan | Black Hawk of Kasan | High Man Of Arrowhill (rough collie) | Arrowhill Ace High | |
Arrowhill Janie of Crag Crest | |||||
Kasan’s Fine And Fancy | The Boogie Man of Drelms (rough collie) | ||||
Mal Bonn Blue Sapphire | |||||
Kasan Firebird | Black Hawk of Kasan | High Man Of Arrowhill (rough collie) | |||
Kasan’s Fine And Fancy | |||||
Kasan Royal Rock Fawn (rough collie) | ? | ||||
? | |||||
Da-Cin’s Prelude of Del Monte | Black Hawk of Kasan | High Man Of Arrowhill (rough collie) | Arrowhill Ace High | ||
Arrowhill Janie of Crag Crest | |||||
Kasan’s Fine And Fancy | The Boogie Man of Drelms (rough collie) | ||||
Mal Bonn Blue Sapphire | |||||
Kimblewyck Del Monte Calypso | ? | ? | |||
? | |||||
? | ? | ||||
? | |||||
Blossom Hill Cotton Candy (rough collie) | ? | ? | ? | ? | ? |
? | |||||
? | ? | ||||
? | |||||
? | ? | ? | |||
? | |||||
? | ? | ||||
? | |||||
? | ? | ? | ? | ||
? | |||||
? | ? | ||||
? | |||||
? | ? | ? | |||
? | |||||
? | ? | ||||
? | |||||
? | ? | ? | ? | ? | |
? | |||||
? | ? | ||||
? | |||||
? | ? | ? | |||
? | |||||
? | ? | ||||
? | |||||
? | ? | ? | ? | ||
? | |||||
? | ? | ||||
? | |||||
? | ? | ? | |||
? | |||||
? | ? | ||||
? |