Litter
Kennel: | Kasan |
---|---|
Breeder: |
Dogs from this litter
Crystal Bear of Kasan
male
Shows & titles
Champion: USA Ch
Champion: USA Ch
father of 2 litters
Owner: |
?
|
---|
Parents
Reflections of Arrowhill
male
father of 1 litter
|
Del Monte M & M
female
Shows & titles
Champion: USA Ch
mother of 1 litter
mother of this litter in age ca. 6 years |
Pedigree
colours in pedigree:
COI 0%
AVK 50%
American lines 100%
(6 gen. - incompl.)
Reflections of Arrowhill | ? | ? | ? | ? | ? |
? | |||||
? | ? | ||||
? | |||||
? | ? | ? | |||
? | |||||
? | ? | ||||
? | |||||
? | ? | ? | ? | ||
? | |||||
? | ? | ||||
? | |||||
? | ? | ? | |||
? | |||||
? | ? | ||||
? | |||||
? | ? | ? | ? | ? | |
? | |||||
? | ? | ||||
? | |||||
? | ? | ? | |||
? | |||||
? | ? | ||||
? | |||||
? | ? | ? | ? | ||
? | |||||
? | ? | ||||
? | |||||
? | ? | ? | |||
? | |||||
? | ? | ||||
? | |||||
Del Monte M & M | Fire Hawk of Kasan | Black Hawk of Kasan | High Man Of Arrowhill (rough collie) | Arrowhill Ace High | ? |
? | |||||
Arrowhill Janie of Crag Crest | ? | ||||
? | |||||
Kasan’s Fine And Fancy | The Boogie Man of Drelms (rough collie) | Drelms Imperial Blue | |||
Drelm Shady Lady | |||||
Mal Bonn Blue Sapphire | Glengyle Smooth Sailing | ||||
Mal Bonn Bee Bop of Rn (rough collie) | |||||
Kasan Firebird | Black Hawk of Kasan | High Man Of Arrowhill (rough collie) | Arrowhill Ace High | ||
Arrowhill Janie of Crag Crest | |||||
Kasan’s Fine And Fancy | The Boogie Man of Drelms (rough collie) | ||||
Mal Bonn Blue Sapphire | |||||
Kasan Royal Rock Fawn (rough collie) | ? | ? | |||
? | |||||
? | ? | ||||
? | |||||
Da-Cin’s Prelude of Del Monte | Black Hawk of Kasan | High Man Of Arrowhill (rough collie) | Arrowhill Ace High | ? | |
? | |||||
Arrowhill Janie of Crag Crest | ? | ||||
? | |||||
Kasan’s Fine And Fancy | The Boogie Man of Drelms (rough collie) | Drelms Imperial Blue | |||
Drelm Shady Lady | |||||
Mal Bonn Blue Sapphire | Glengyle Smooth Sailing | ||||
Mal Bonn Bee Bop of Rn (rough collie) | |||||
Kimblewyck Del Monte Calypso | ? | ? | ? | ||
? | |||||
? | ? | ||||
? | |||||
? | ? | ? | |||
? | |||||
? | ? | ||||
? |