Litter
Kennel: | Del Monte |
---|---|
Breeder: |
?
Country: USA
|
Dogs from this litter
Parents
Fire Hawk of Kasan
sable male
Shows & titles
Champion: USA Ch
father of 3 litters
father of this litter in age ca. 2 years |
Da-Cin’s Prelude of Del Monte
female
mother of 1 litter
mother of this litter in age ca. 5 years |
Pedigree
colours in pedigree:
COI 18.75%
AVK 42.86%
American lines 96.88%
(6 gen. - incompl.)
Fire Hawk of Kasan | Black Hawk of Kasan | High Man Of Arrowhill (rough collie) | Arrowhill Ace High | ? | ? |
? | |||||
? | ? | ||||
? | |||||
Arrowhill Janie of Crag Crest | ? | ? | |||
? | |||||
? | ? | ||||
? | |||||
Kasan’s Fine And Fancy | The Boogie Man of Drelms (rough collie) | Drelms Imperial Blue | ? | ||
? | |||||
Drelm Shady Lady | ? | ||||
? | |||||
Mal Bonn Blue Sapphire | Glengyle Smooth Sailing | Hertzville Hightop | |||
Solo from Shiel | |||||
Mal Bonn Bee Bop of Rn (rough collie) | ? | ||||
? | |||||
Kasan Firebird | Black Hawk of Kasan | High Man Of Arrowhill (rough collie) | Arrowhill Ace High | ? | |
? | |||||
Arrowhill Janie of Crag Crest | ? | ||||
? | |||||
Kasan’s Fine And Fancy | The Boogie Man of Drelms (rough collie) | Drelms Imperial Blue | |||
Drelm Shady Lady | |||||
Mal Bonn Blue Sapphire | Glengyle Smooth Sailing | ||||
Mal Bonn Bee Bop of Rn (rough collie) | |||||
Kasan Royal Rock Fawn (rough collie) | ? | ? | ? | ||
? | |||||
? | ? | ||||
? | |||||
? | ? | ? | |||
? | |||||
? | ? | ||||
? | |||||
Da-Cin’s Prelude of Del Monte | Black Hawk of Kasan | High Man Of Arrowhill (rough collie) | Arrowhill Ace High | ? | ? |
? | |||||
? | ? | ||||
? | |||||
Arrowhill Janie of Crag Crest | ? | ? | |||
? | |||||
? | ? | ||||
? | |||||
Kasan’s Fine And Fancy | The Boogie Man of Drelms (rough collie) | Drelms Imperial Blue | ? | ||
? | |||||
Drelm Shady Lady | ? | ||||
? | |||||
Mal Bonn Blue Sapphire | Glengyle Smooth Sailing | Hertzville Hightop | |||
Solo from Shiel | |||||
Mal Bonn Bee Bop of Rn (rough collie) | ? | ||||
? | |||||
Kimblewyck Del Monte Calypso | ? | ? | ? | ? | |
? | |||||
? | ? | ||||
? | |||||
? | ? | ? | |||
? | |||||
? | ? | ||||
? | |||||
? | ? | ? | ? | ||
? | |||||
? | ? | ||||
? | |||||
? | ? | ? | |||
? | |||||
? | ? | ||||
? |