Litter
Born: 11.2015
Count of puppies: ?
Father: Nightstar’s I’ll Take That Bet
Mother: Nightstar’s Blown Away
Count of puppies: ?
Father: Nightstar’s I’ll Take That Bet
Mother: Nightstar’s Blown Away
Kennel: | Nightstar’s |
---|---|
Breeder: |
Dogs from this litter
Glasgowhill Nightstar Crusader "Cruz"
blue-merle male
Shows & titles
Champion: CAN Ch
Champion: CAN Ch
Health
- CEA non-carrier
- PRA-rcd2 non-carrier
- MDR1 -/-
- DM N/N
- CN (GCS) non-carrier
rough factor
father of 1 litter
Owner: |
---|
Parents
Nightstar’s I’ll Take That Bet
male
father of 1 litter
|
Nightstar’s Blown Away
female
mother of 1 litter
|
Pedigree
colours in pedigree:
COI 12.5%
AVK 66.67%
American lines 100%
(6 gen. - incompl.)
Nightstar’s I’ll Take That Bet | Nightstars Gambler | Chavanda Night Star Zeus | ? | ? | ? |
? | |||||
? | ? | ||||
? | |||||
? | ? | ? | |||
? | |||||
? | ? | ||||
? | |||||
Huntingtons Silver Stardust | ? | ? | ? | ||
? | |||||
? | ? | ||||
? | |||||
? | ? | ? | |||
? | |||||
? | ? | ||||
? | |||||
Special Care Bear | Special Velvet Teddy Bear | ? | ? | ? | |
? | |||||
? | ? | ||||
? | |||||
? | ? | ? | |||
? | |||||
? | ? | ||||
? | |||||
Special Circle Of Friends | ? | ? | ? | ||
? | |||||
? | ? | ||||
? | |||||
? | ? | ? | |||
? | |||||
? | ? | ||||
? | |||||
Nightstar’s Blown Away | Royal Star’s All Mighty Zeus (rough collie) | Superior’s Enterprise | ? | ? | ? |
? | |||||
? | ? | ||||
? | |||||
? | ? | ? | |||
? | |||||
? | ? | ||||
? | |||||
Royal Star’s Cleopetra Rules Tru-Vu | ? | ? | ? | ||
? | |||||
? | ? | ||||
? | |||||
? | ? | ? | |||
? | |||||
? | ? | ||||
? | |||||
Royal Star’s Queen Grace of Tru Vu | Nightstars Gambler | Chavanda Night Star Zeus | ? | ? | |
? | |||||
? | ? | ||||
? | |||||
Huntingtons Silver Stardust | ? | ? | |||
? | |||||
? | ? | ||||
? | |||||
Special Care Bear | Special Velvet Teddy Bear | ? | ? | ||
? | |||||
? | ? | ||||
? | |||||
Special Circle Of Friends | ? | ? | |||
? | |||||
? | ? | ||||
? |