Litter
Born: 19.12.2019
Count of puppies: ?
Father: Collegiate Arrosa Star
Mother: Baqilodge Romani Traveller
Count of puppies: ?
Father: Collegiate Arrosa Star
Mother: Baqilodge Romani Traveller
Kennel: | Jedford |
---|---|
Breeder: |
Dogs from this litter
Jedford Calibre "Scout"
sable male
Owner: |
---|
Jedford Ricochet "Finn"
sable male
father of 1 litter
Owner: |
---|
Parents
Collegiate Arrosa Star "Jack"
sable male
Shows & titles
Champion: AUST Ch
father of 1 litter
father of this litter in age 4 years, 8 months |
Baqilodge Romani Traveller "Gypsy"
tricolor female
Shows & titles
Champion: AUST Ch
mother of 1 litter
mother of this litter in age 8 months |
Pedigree
colours in pedigree:
COI 0%
AVK 79.76%
American lines 21.88%
(6 gen. - incompl.)
Collegiate Arrosa Star | Collegiate Smooth as Silk | Cathkin Close Encounter | ? | ? | ? |
? | |||||
? | ? | ||||
? | |||||
? | ? | ? | |||
? | |||||
? | ? | ||||
? | |||||
Collegiate Little Rhea | OneWay’s Idefix | Baubon’s Oklahoma Oliwer | Fairlines Last Minute | ||
Goldbody’s Amazing Amazon | |||||
OneWay’s For Your Eyes Only | OneWay’s Dangerous | ||||
OneWay’s Elvira Rosenknopp | |||||
Jedford Military Miss | Seaview The Jazz Man | Kollylock Simply Blue (rough collie) | |||
Talcott Augustine | |||||
Jedford Lone Pine | Jencol Devil May Care | ||||
Letchworth Electra Glide (rough collie) | |||||
Collegiate Kissy Suzuki | OneWay’s Idefix | Baubon’s Oklahoma Oliwer | Fairlines Last Minute | Advance Jumping Jack Flash | |
Tanliy’s Proud-Mary | |||||
Goldbody’s Amazing Amazon | Foxearth Frankie | ||||
Baubon’s Sister-Selina | |||||
OneWay’s For Your Eyes Only | OneWay’s Dangerous | Cornkils Chagall | |||
OneWay’s Moonlight Shadow | |||||
OneWay’s Elvira Rosenknopp | Bermarks Barley Water (rough collie) | ||||
Picaroon’s Lady Starlight | |||||
Collegiate Ms MoneyPenny | Sandcastle’s Trust Money | Sandcastle’s Truth Or Dare | Sandcastle’s Trick Or Treat | ||
Sandcastle’s Skinnydipping | |||||
Sandcastle’s Sweet Valentine | OneWay’s Errol Flynn | ||||
Sandcastle’s Oliwia Swing | |||||
Jedford Military Miss | Seaview The Jazz Man | Kollylock Simply Blue (rough collie) | |||
Talcott Augustine | |||||
Jedford Lone Pine | Jencol Devil May Care | ||||
Letchworth Electra Glide (rough collie) | |||||
Baqilodge Romani Traveller | Vedamea Ticket To Heaven | Vedamea Im All Torque | Jereco’s Knockout | Wyndlair Avalanche (rough collie) | Southland’s Beyond The Glory (rough collie) |
Twin City Wyndlair Anthem (rough collie) | |||||
Lisara’s Dancing With The Stars | Lisara’s Dark Desire | ||||
Lisara’s Alibi | |||||
Vedamea Im All Fantasy | ? | ? | |||
? | |||||
? | ? | ||||
? | |||||
Twin City Seventh Heaven (rough collie) | Blu Ridge State Of Mind | ? | ? | ||
? | |||||
? | ? | ||||
? | |||||
Twin City Theophany | ? | ? | |||
? | |||||
? | ? | ||||
? | |||||
Pintado Soft Breeze (rough collie) | Corydon Winds Of Victory (rough collie) | Corydon Victor Ludorum (rough collie) | Pahlex Dollar N Dime | ? | |
? | |||||
Corydon Follow Me | ? | ||||
? | |||||
Demelewis Catch The Breeze For Corydon | ? | ? | |||
? | |||||
? | ? | ||||
? | |||||
Baqilodge Finders Keepers (rough collie) | Pintado Keps Wisdom (rough collie) | Corydon Black Zerxes (rough collie) | Corydon Blackcat (rough collie) | ||
Corydon Gold Demelza (rough collie) | |||||
Pintado Peninah (rough collie) | Baqilodge Easy Does It (rough collie) | ||||
Ngalla Ingenue (rough collie) | |||||
Baqilodge Quietly Singing | Corydon Black Zerxes (rough collie) | Corydon Blackcat (rough collie) | |||
Corydon Gold Demelza (rough collie) | |||||
Blossom Hill American Dream | Fantasy’s Bronze Sensation (rough collie) | ||||
Blossom Hill Full Circle |