Litter
Born: 15.03.2021
Count of puppies: ?
Father: Welanga King of Kings (rough collie)
Mother: Hatishma Collie Smooth Shir Serenata
Count of puppies: ?
Father: Welanga King of Kings (rough collie)
Mother: Hatishma Collie Smooth Shir Serenata
Dogs from this litter
Hatishma Collie Uppsala Daisy
sable female
Shows & titles
Show titles: ISR JCh
Show titles: ISR JCh
mother of 1 litter
Owner: |
?
|
---|
Parents
Welanga King of Kings
tricolor male
father of 1 litter
|
Hatishma Collie Smooth Shir Serenata "Nadia"
sable female
mother of 3 litters
mother of this litter in age 2 years, 10 months |
Pedigree
colours in pedigree:
COI 12.5%
AVK 89.29%
American lines 15.63%
(6 gen. - incompl.)
Welanga King of Kings (rough collie) | Ladnar Kingfisher | ? | ? | ? | ? |
? | |||||
? | ? | ||||
? | |||||
? | ? | ? | |||
? | |||||
? | ? | ||||
? | |||||
? | ? | ? | ? | ||
? | |||||
? | ? | ||||
? | |||||
? | ? | ? | |||
? | |||||
? | ? | ||||
? | |||||
Myriehewe Attraction with Welanga | ? | ? | ? | ? | |
? | |||||
? | ? | ||||
? | |||||
? | ? | ? | |||
? | |||||
? | ? | ||||
? | |||||
? | ? | ? | ? | ||
? | |||||
? | ? | ||||
? | |||||
? | ? | ? | |||
? | |||||
? | ? | ||||
? | |||||
Hatishma Collie Smooth Shir Serenata | Sherlock Netiv HaAyit | McMaur’s Evening Attire | McMaur’s The Intimidator | McMaur’s The Eliminator | McMaur’s The Challenger |
McMaur’s Take A Chance On Me | |||||
McMaur’s Bellagio Contessa (rough collie) | Paradice Beyond A Shadow | ||||
Bellagio Platinum Perfection | |||||
McMaur’s Prerequisitie | ? | ? | |||
? | |||||
? | ? | ||||
? | |||||
Topaz of Netiv HaAyit (rough collie) | Churchoak Tattler (rough collie) | Van-M Good Fellow at Wicani (rough collie) | Van-M Good Samaritan | ||
Van-M Free Lunch | |||||
Wicani Lights of Amethyst (rough collie) | Wicani Waltz of The New Moon (rough collie) | ||||
Seryphina Dance of the Raven Moon | |||||
Take a Chance of Netiv HaAyit | ? | ? | |||
? | |||||
? | ? | ||||
? | |||||
Hatishma Collie Katallia at Sharbar (rough collie) | Welanga King of Kings (rough collie) | Ladnar Kingfisher | ? | ? | |
? | |||||
? | ? | ||||
? | |||||
Myriehewe Attraction with Welanga | ? | ? | |||
? | |||||
? | ? | ||||
? | |||||
Aqua | ? | ? | ? | ||
? | |||||
? | ? | ||||
? | |||||
? | ? | ? | |||
? | |||||
? | ? | ||||
? |