Litter
Born: 31.01.2020
Count of puppies: 5 (5 dogs missing in database)
Father: Hatishma Collie Live It Up
Mother: Hatishma Collie Smooth Shir Serenata
Count of puppies: 5 (5 dogs missing in database)
Father: Hatishma Collie Live It Up
Mother: Hatishma Collie Smooth Shir Serenata
Parents
Hatishma Collie Live It Up
male
father of 1 litter
|
Hatishma Collie Smooth Shir Serenata "Nadia"
sable female
mother of 3 litters
mother of this litter in age 1 year, 9 months |
Pedigree
colours in pedigree:
COI 0%
AVK 100%
American lines 12.5%
(4 gen. - incompl.)
Hatishma Collie Live It Up | ? | ? | ? |
? | |||
? | ? | ||
? | |||
? | ? | ? | |
? | |||
? | ? | ||
? | |||
Hatishma Collie Smooth Shir Serenata | Sherlock Netiv HaAyit | McMaur’s Evening Attire | McMaur’s The Intimidator |
McMaur’s Prerequisitie | |||
Topaz of Netiv HaAyit (rough collie) | Churchoak Tattler (rough collie) | ||
Take a Chance of Netiv HaAyit | |||
Hatishma Collie Katallia at Sharbar (rough collie) | Welanga King of Kings (rough collie) | Ladnar Kingfisher | |
Myriehewe Attraction with Welanga | |||
Aqua | ? | ||
? |