Brenda’s Girl
Sex: female
Colour: ?
Born: ?
Colour: ?
Born: ?
Kennel: | - |
---|---|
Breeder: |
?
Country: United Kingdom
|
Owner: |
?
|
Pedigree
colours in pedigree:
COI 0%
AVK 100%
American lines 0%
(4 gen. - incompl.)
Blue Mischief (rough collie) | Eden Electron (rough collie) | ? | ? |
? | |||
? | ? | ||
? | |||
Blue Lagoon (rough collie) | ? | ? | |
? | |||
? | ? | ||
? | |||
Brenda | ? | ? | ? |
? | |||
? | ? | ||
? | |||
? | ? | ? | |
? | |||
? | ? | ||
? |