Black Berry van Shaka’s Royal Kraal "Noortje"
Sex: female
Colour: tricolor
Born: 31.03.2022
Reg. nr.: NHSB 3268711
Colour: tricolor
Born: 31.03.2022
Reg. nr.: NHSB 3268711
Health
- CEA non-carrier (Embark)
- PRA-rcd2 non-carrier (Embark)
- MDR1 +/+ (Embark)
- DM N/N (Embark)
- HUU (SLC) non-carrier (Embark)
rough factor (Embark)
Kennel: | Van Shaka’s Royal Kraal |
---|---|
Breeder: | |
Owner: |
+
|
Pedigree
colours in pedigree:
COI 0%
AVK 75.93%
American lines 100%
(5 gen. - incompl.)
Cardross Tahmoh for Palais Brinn | Cardross Pinball Wizard | Cardross I Remember It Well | Hilland Uneeda Play the Game | Uneeda Last Minute Wish |
Hilland Breigayt Idunn’s Spirit | ||||
Uneeda Sweet Escape | Uneeda Blueprint for Larceny (rough collie) | |||
Uneeda Heavens On Fire | ||||
Seawhisper Sweet N’Wild | Seawhisper The Mystic | Provenhill’s Legends of Gold | ||
Highcroft Whimsical | ||||
Charizma’s Summer Breeze (rough collie) | Cheviot Sollis Gallant Boy | |||
Charizma’s Sierra Sunrise | ||||
Cardross Divinity In Motion | Creekwood Art I Sweet | Creekwood SugarNSpice Filled To The Brim (rough collie) | ? | |
? | ||||
Creekwood Miss Behavin’ | Countryview Give my Regards (rough collie) | |||
Creekwood Chase The Rainbow | ||||
SugarNSpice’s BackNBlack at Cardross (rough collie) | Taliesin Continuum (rough collie) | ? | ||
? | ||||
Uneeda Sweet Escape | Uneeda Blueprint for Larceny (rough collie) | |||
Uneeda Heavens On Fire | ||||
Nightstar’s Cookie N’Cream | Nightstar’s Midnight Fire | Nightstar’s Ice Age | Royalstar’s Tru-Vu Obi-Wan Kenobi | Nightstar’s Sky Walker |
Nightstar’s Can’t Ignore Me | ||||
Royalstar Victoria’s Secret Tru-Vu | Goodwin’s Special Tru-Vu Sno Bear | |||
Royalstar Superior Queen of the Savanna Tru-Vu | ||||
Nightstar’s Christmas Present | Fantasy’s Midnight Thunder | ? | ||
? | ||||
Nightstar’s Can’t Ignore Me | Nightstars Gambler | |||
Special Care Bear | ||||
Nightstar’s Let it Go | Nightstar’s Ice Age | Royalstar’s Tru-Vu Obi-Wan Kenobi | Nightstar’s Sky Walker | |
Nightstar’s Can’t Ignore Me | ||||
Royalstar Victoria’s Secret Tru-Vu | Goodwin’s Special Tru-Vu Sno Bear | |||
Royalstar Superior Queen of the Savanna Tru-Vu | ||||
Nightstar’s Black Pearl | Nightstar’s I’ll Take That Bet | Nightstars Gambler | ||
Special Care Bear | ||||
Royal Star’s Persuasive | ? | |||
? |