Lubin’s Hold Me Tight "Holi"
Sex: female
Colour: tricolor
Born: 15.04.2010
Colour: tricolor
Born: 15.04.2010
Shows & titles
Show titles: very good
Show titles: very good
Health
- Eyes clear (as puppy)
- HD B/A
- ED 0/0
Kennel: | Lubin’s |
---|---|
Breeder: | |
Owner: |
Pedigree
colours in pedigree:
COI 0.81%
AVK 93.33%
American lines 25%
(4 gen.)
Dalimattas Like To Fly | Uneeda Watch Me Fly | Tamaron’s Sure To Delight (rough collie) | Highcroft Tamaron’s Contender (rough collie) |
Tamaron’s State of Mind (rough collie) | |||
Richeline Uneeda Double Dare | Richeline’s Dark Demon | ||
Richeline Banshee’s Return | |||
Dalimattas Smooth Showrose | Cepu-Jesse’s Argos | Exalted Cepu Jesse | |
Gaatzigan Jilly | |||
Dalimattas Smooth As Silk | Fairlines First Class Lover | ||
Fairlines Future Dream | |||
Lubin’s Emmanuelle | Dandinas Blue Brother | Dalimattas Special Spencer | Fairlines First Class Lover |
Dalimattas Day Dream | |||
Dalimattas Zilver Zenita | Dalimattas Future Freeman | ||
Exalted Blue-Belle | |||
Lubin’s Bellissima | Honey Melon Jeffers Cooler | Dalimattas Blue Berry Boy | |
Sunsweet Slo’gan | |||
Dalimattas Lady Butterfly | Dalimattas Special Spencer | ||
Dalimattas Just Remember |
Siblings
Progeny
7 children from 1 litter | details
*30.10.2013
litter details
kennel:
Iituvaaran
- litter A
father:
Calibra’s Good Citizen
mother:
Lubin’s Hold Me Tight