Litter
Kennel: | Hughley |
---|---|
Breeder: |
Dogs from this litter
Hughley Look At Me
tricolor male
father of 3 litters
Owner: |
---|
Parents
Footprint of Hughley
tricolor male
father of 1 litter
|
Leyland Lena
female
mother of 1 litter
mother of this litter in age 3 years |
Pedigree
colours in pedigree:
COI 10.6%
AVK 65.96%
American lines 0%
(6 gen. - incompl.)
Footprint of Hughley | Hewburn Perfection | Hewburn Blue Boy (rough collie) | Blue Mischief (rough collie) | Eden Electron (rough collie) | ? |
? | |||||
Blue Lagoon (rough collie) | ? | ||||
? | |||||
Redevalley Dinkie (rough collie) | Overwood Darkie (rough collie) | Leading Light | |||
Mariemeau Blue Iris | |||||
Keriglen Katinka (rough collie) | Glenack Kingfisher | ||||
Keriglen Kittiewake | |||||
Hewburn Patricia | Hewburn Count | Stanley Ploughboy | Rockcliffe Regent | ||
Wooley Gift | |||||
Brenda’s Girl | Blue Mischief (rough collie) | ||||
Brenda | |||||
Hewburn Quality | Hewburn Hetman | Henchman | |||
Hilda | |||||
Gomer Quality | Hewburn Herdsman | ||||
Cinderella | |||||
Melody | Glenogil Blue Bond | Laund Lawson | Laund Blue Charmer | Herdwick Skylark | |
Laund Lida | |||||
Laund Lya | ? | ||||
? | |||||
Glenogil Gleda | Glenogil Grey Gauntlet | Berbice Ringstar | |||
Laund Lya | |||||
Glenogil Grey Gem | Laund Lawson | ||||
Herdwick Elegance | |||||
Westcarrs Blue Dory | Westcarrs Blue Dougal | Stanley Footprint | Treffynnon Extra | ||
Treffynnon Gem | |||||
Oyster Lass | Halghton Chief | ||||
Blue Orchid | |||||
Westcarrs Blue Minuet (rough collie) | Ashtead Blue Ensign (rough collie) | ? | |||
? | |||||
Westcarrs Blue Moon (rough collie) | ? | ||||
? | |||||
Leyland Lena | Hewburn Clinker | Hewburn Masterpiece | Hewburn Perfection | Hewburn Blue Boy (rough collie) | Blue Mischief (rough collie) |
Redevalley Dinkie (rough collie) | |||||
Hewburn Patricia | Hewburn Count | ||||
Hewburn Quality | |||||
Hewburn Snowdrop | ? | ? | |||
? | |||||
? | ? | ||||
? | |||||
Mariners Blue Model | ? | ? | ? | ||
? | |||||
? | ? | ||||
? | |||||
? | ? | ? | |||
? | |||||
? | ? | ||||
? | |||||
Hewburn Patricia | Hewburn Count | Stanley Ploughboy | Rockcliffe Regent | Hewburn Hetman | |
Harebell | |||||
Wooley Gift | Fellman | ||||
Laund Lida | |||||
Brenda’s Girl | Blue Mischief (rough collie) | Eden Electron (rough collie) | |||
Blue Lagoon (rough collie) | |||||
Brenda | ? | ||||
? | |||||
Hewburn Quality | Hewburn Hetman | Henchman | Wishaw Ben (rough collie) | ||
Hester’s Pride | |||||
Hilda | Wishaw Ben (rough collie) | ||||
Queenie | |||||
Gomer Quality | Hewburn Herdsman | Henchman | |||
Hilda | |||||
Cinderella | Blue Don | ||||
April Showers |