Litter
Kennel: | Hughley |
---|---|
Breeder: |
Dogs from this litter
Parents
Hughley Look At Me
tricolor male
father of 3 litters
|
Hughley Dry Fly
female
mother of 1 litter
|
Pedigree
colours in pedigree:
COI 0.11%
AVK 77.78%
American lines 0%
(6 gen. - incompl.)
Hughley Look At Me | Footprint of Hughley | Hewburn Perfection | Hewburn Blue Boy (rough collie) | Blue Mischief (rough collie) | Eden Electron (rough collie) |
Blue Lagoon (rough collie) | |||||
Redevalley Dinkie (rough collie) | Overwood Darkie (rough collie) | ||||
Keriglen Katinka (rough collie) | |||||
Hewburn Patricia | Hewburn Count | Stanley Ploughboy | |||
Brenda’s Girl | |||||
Hewburn Quality | Hewburn Hetman | ||||
Gomer Quality | |||||
Melody | Glenogil Blue Bond | Laund Lawson | Laund Blue Charmer | ||
Laund Lya | |||||
Glenogil Gleda | Glenogil Grey Gauntlet | ||||
Glenogil Grey Gem | |||||
Westcarrs Blue Dory | Westcarrs Blue Dougal | Stanley Footprint | |||
Oyster Lass | |||||
Westcarrs Blue Minuet (rough collie) | Ashtead Blue Ensign (rough collie) | ||||
Westcarrs Blue Moon (rough collie) | |||||
Leyland Lena | Hewburn Clinker | Hewburn Masterpiece | Hewburn Perfection | Hewburn Blue Boy (rough collie) | |
Hewburn Patricia | |||||
Hewburn Snowdrop | ? | ||||
? | |||||
Mariners Blue Model | ? | ? | |||
? | |||||
? | ? | ||||
? | |||||
Hewburn Patricia | Hewburn Count | Stanley Ploughboy | Rockcliffe Regent | ||
Wooley Gift | |||||
Brenda’s Girl | Blue Mischief (rough collie) | ||||
Brenda | |||||
Hewburn Quality | Hewburn Hetman | Henchman | |||
Hilda | |||||
Gomer Quality | Hewburn Herdsman | ||||
Cinderella | |||||
Hughley Dry Fly | Alphington Golden Boy (rough collie) | ? | ? | ? | ? |
? | |||||
? | ? | ||||
? | |||||
? | ? | ? | |||
? | |||||
? | ? | ||||
? | |||||
? | ? | ? | ? | ||
? | |||||
? | ? | ||||
? | |||||
? | ? | ? | |||
? | |||||
? | ? | ||||
? | |||||
Domino of the Mill | Arscott Amiability (rough collie) | Kay of Killartry | ? | ? | |
? | |||||
? | ? | ||||
? | |||||
Peggyann | ? | ? | |||
? | |||||
? | ? | ||||
? | |||||
Wychelms Faithful | Wychelms Blue Crusader (rough collie) | Beulah’s Silver The Reicar (rough collie) | ? | ||
? | |||||
Beulah’s Nightlightning (rough collie) | ? | ||||
? | |||||
Wychelms Silver Maid | Wychelms Blue Crusader (rough collie) | Beulah’s Silver The Reicar (rough collie) | |||
Beulah’s Nightlightning (rough collie) | |||||
Wychelms Black Lass | Stanley Footprint | ||||
Oyster Lass |