Hewburn Return
Sex: female
Colour: ?
Born: ?
Colour: ?
Born: ?
Kennel: | Hewburn |
---|---|
Breeder: | |
Owner: |
?
|
Pedigree
colours in pedigree:
COI 3.13%
AVK 96.15%
American lines 0%
(4 gen. - incompl.)
Hewburn Blue Boy (rough collie) | Blue Mischief (rough collie) | Eden Electron (rough collie) | ? |
? | |||
Blue Lagoon (rough collie) | ? | ||
? | |||
Redevalley Dinkie (rough collie) | Overwood Darkie (rough collie) | Leading Light | |
Mariemeau Blue Iris | |||
Keriglen Katinka (rough collie) | Glenack Kingfisher | ||
Keriglen Kittiewake | |||
Hewburn Patricia | Hewburn Count | Stanley Ploughboy | Rockcliffe Regent |
Wooley Gift | |||
Brenda’s Girl | Blue Mischief (rough collie) | ||
Brenda | |||
Hewburn Quality | Hewburn Hetman | Henchman | |
Hilda | |||
Gomer Quality | Hewburn Herdsman | ||
Cinderella |