Litter
Kennel: | Tinkerswell |
---|---|
Breeder: |
Dogs from this litter
Tinkerswell Teazel
blue-merle male
father of 2 litters
Owner: |
---|
Parents
Wolfox Blue Steel
blue-merle male
father of 2 litters
father of this litter in age 4 years, 1 month |
Tinkerswell Tidwynn
female
mother of 1 litter
mother of this litter in age 1 year, 8 months |
Pedigree
colours in pedigree:
COI 9.73%
AVK 55.32%
American lines 0%
(6 gen. - incompl.)
Wolfox Blue Steel | Wythenshawe Wimpey | Arscott Amiability (rough collie) | Kay of Killartry | ? | ? |
? | |||||
? | ? | ||||
? | |||||
Peggyann | ? | ? | |||
? | |||||
? | ? | ||||
? | |||||
Wychelms Faithful | Wychelms Blue Crusader (rough collie) | Beulah’s Silver The Reicar (rough collie) | ? | ||
? | |||||
Beulah’s Nightlightning (rough collie) | ? | ||||
? | |||||
Wychelms Silver Maid | Wychelms Blue Crusader (rough collie) | Beulah’s Silver The Reicar (rough collie) | |||
Beulah’s Nightlightning (rough collie) | |||||
Wychelms Black Lass | Stanley Footprint | ||||
Oyster Lass | |||||
Mirth of Hughley | Hewburn Perfection | Hewburn Blue Boy (rough collie) | Blue Mischief (rough collie) | Eden Electron (rough collie) | |
Blue Lagoon (rough collie) | |||||
Redevalley Dinkie (rough collie) | Overwood Darkie (rough collie) | ||||
Keriglen Katinka (rough collie) | |||||
Hewburn Patricia | Hewburn Count | Stanley Ploughboy | |||
Brenda’s Girl | |||||
Hewburn Quality | Hewburn Hetman | ||||
Gomer Quality | |||||
Melody | Glenogil Blue Bond | Laund Lawson | Laund Blue Charmer | ||
Laund Lya | |||||
Glenogil Gleda | Glenogil Grey Gauntlet | ||||
Glenogil Grey Gem | |||||
Westcarrs Blue Dory | Westcarrs Blue Dougal | Stanley Footprint | |||
Oyster Lass | |||||
Westcarrs Blue Minuet (rough collie) | Ashtead Blue Ensign (rough collie) | ||||
Westcarrs Blue Moon (rough collie) | |||||
Tinkerswell Tidwynn | Wythenshawe Windrush | Grangetown Blue Prince | Hewburn Perfection | Hewburn Blue Boy (rough collie) | Blue Mischief (rough collie) |
Redevalley Dinkie (rough collie) | |||||
Hewburn Patricia | Hewburn Count | ||||
Hewburn Quality | |||||
Queen of Carley | Wychelms Blue Crusader (rough collie) | Beulah’s Silver The Reicar (rough collie) | |||
Beulah’s Nightlightning (rough collie) | |||||
Wychelms Black Lass | Stanley Footprint | ||||
Oyster Lass | |||||
Wychelms Faithful | Wychelms Blue Crusader (rough collie) | Beulah’s Silver The Reicar (rough collie) | ? | ||
? | |||||
Beulah’s Nightlightning (rough collie) | ? | ||||
? | |||||
Wychelms Silver Maid | Wychelms Blue Crusader (rough collie) | Beulah’s Silver The Reicar (rough collie) | |||
Beulah’s Nightlightning (rough collie) | |||||
Wychelms Black Lass | Stanley Footprint | ||||
Oyster Lass | |||||
Tinkerswell Twitchet | Dewshill Dynamite (rough collie) | Chapelburn Ronald | ? | ? | |
? | |||||
? | ? | ||||
? | |||||
Chapelburn Morag | ? | ? | |||
? | |||||
? | ? | ||||
? | |||||
Laund Main | Hewburn Perfection | Hewburn Blue Boy (rough collie) | Blue Mischief (rough collie) | ||
Redevalley Dinkie (rough collie) | |||||
Hewburn Patricia | Hewburn Count | ||||
Hewburn Quality | |||||
Hewburn Return | Hewburn Blue Boy (rough collie) | Blue Mischief (rough collie) | |||
Redevalley Dinkie (rough collie) | |||||
Hewburn Patricia | Hewburn Count | ||||
Hewburn Quality |